Overview
Uttaranchal University is located in Dehradun, which is the capital of Uttarakhand. It was established in the year 2002 and is approved by UGC, BCI, and AICTE respectively. The University has been able to attract the best talent-both in terms of students and faculty which has resulted in the outstanding results that this university has given in the past years.
The state-of-the-art infrastructure and positive learning environment provide a wonderful platform for students who enroll in the various UG and PG programs. The dedicated and experienced faculty at the university ensures that each student achieves his/ her full potential and thus makes all their dreams come true.
Tie-ups with world-class companies and organizations ensure that the students get placed in top-notch companies, both nationally and internationally with excellent salary packages.
In a nutshell, the university makes the best use of the available human resources and the latest technology to make its students future-ready professionals who can face any challenge with courage and dignity.
Uttaranchal University believes in producing professionals who have Technical and Managerial knowledge and skills, a well-groomed personality, and most importantly, the ability to empathize – which makes them Powerful leaders who can contribute and make a DIFFERENCE in their society.
UU has a rich legacy of more than 20 years and has been consistently growing since then. Grade A+ by NAAC has placed it in the top 5% of Higher Education Institutes in the country.
It has highly educated and experienced faculty members and has been Ranked among TOP 100 B- schools as per (Times B- School Ranking) Collaborations with Foreign universities supports the students in getting global exposure and finally helps them to get placed in top MNC’S.
Uttaranchal University was Founded in the year 2002, by an act of the Uttarakhand State Legislative Assembly under Shri Shushila Devi Education Foundation and established as Uttaranchal University in 2013. Over the years, UU has evolved as a multi- cultural, research-oriented and student- friendly university, creating many milestones on the way.
Now a full- fledged University, UU offers various Undergraduate and Post Graduate Courses, with curriculum at par with the world’s top universities. Today, UU is a preferred destination of TOP blue- chip companies in India and Abroad, with packages being offered in the range of 05Lpa - 1.24 Cr. Pa.
Apart from being a student- friendly university in India, Uttaranchal University ranks among the top colleges in the All India Best Colleges Survey by The Week Hansa Research Survey 2021. A few more key highlights of this university are listed as below.
⇒ UU has received Excellence in Research & Innovation Award by Shiksha Shikhar Samman (2020)
⇒ UU ranked at No. 5 among the top 10 Universities of India. (Sarvgyan 2017)
⇒ UU was established in the year 2002 under Shri Shushila Devi Foundation and was established as Uttaranchal University in 2013.
⇒ UU is a private institution located at Premnagar, Dehradun.
⇒ UU is approved by and affiliated to UGC, ICAR, BCI, AIU, AICTE, PCI, and QCI.
⇒ UU is offering more than 100 multi disciplinary programs.
⇒ UU has state-of- the art infrastructure with all modern facilities.
⇒ UU has been visited by more than 490 companies for recruitment drive in the recent years, with the highest package of 1.24cr p.a. being offered to a student of B.Tech. (CSE)
⇒ UU is visited by top recruiters like Google, Amazon, Wipro, Dell, HP, L&T, HCL, Godrej, Mahindra, Asian Paints to name a few.
⇒ UU has a Start-up, Incubation and Entrepreneur Cell which prepares the students to start new ventures.
UU offers various Undergraduate and Postgraduate courses in disciplines like Management, Engineering, Law, Agriculture, Computing Sciences, Nursing, Journalism & Mass Communication, Hotel & Hospitality Management, Applied & Life Sciences etc. The courses and their eligibility have been listed in the below table:
| COURSE | DESCRIPTION |
| B.A.L.L.B/BBA.LLB (Hons.) | 5 years integrated program. Eligibility 10+2, with a minimum of 45% marks for general category, 42% for OBC and 40% for SC/ST category. |
| LL.B (Hons.) | 3 years degree program. Eligibility Graduation, with a minimum of 45% marks for general category, 42% for OBC and 40% for SC/ST category. |
| LL.M | 1 year post graduate degree program. Eligibility 3 years/5 years degree in Law, with minimum of 50% marks for general category and 45% for SC/ST category. |
| BBA | 3 years undergraduate program. Eligibility 10+2, with a minimum of 50% marks for general category, 45% for SC/ST category. Specializations offered: Human Resource Management, Banking and Finance, Digital Marketing, Tourism and Event Management, ACCA certification course, CMA certification course. |
| MBA | 2 years postgraduate program. Eligibility Graduation with a minimum of 50% marks for general category, 45% for SC/ST category, with a valid MAT/CAT/CMAT/XAT/UU Entrance test score/percentile. Specializations offered: Logistics & Supply Chain Management, Information Technology, Digital Marketing, International Business, Business Analytics. |
| B.Sc. (Hons.) Agriculture | 4 years undergraduate program. Eligibility 10+2 with PCB/PCM/Agriculture with a minimum of 50% marks for general and 45% for SC/ST category. |
| M.Sc. Ag. (Plant Pathology) | 2 years postgraduate program. Eligibility B.Sc. Degree in Agriculture/Horticulture/Forestry/Biotechnology/CBZ combination with 55% or 5.5 GPA marks for general and 50% for SC/ST category. |
| M.Sc. Ag. ( Agronomy) | 2 years postgraduate program. Eligibility B.Sc. Degree in Agriculture (4 years) with 55% or 5.5GPA marks for general and 50% for SC/ST category. |
| Bachelor of Arts (B.A.) | 3 years undergraduate program. Eligibility 10+2 in any stream from any recognized board, with minimum 50% marks in aggregate for general and 45% marks in aggregate for SC/ST category. |
| B.A. English | 3 years undergraduate program. Eligibility 10+2 in any stream from any recognized board, with minimum 50% marks in aggregate for general and 45% marks in aggregate for SC/ST category. |
| B.A (Hons.)English/B.A. (Hons.)English with Research | 4 years undergraduate program. Eligibility 10+2 in any stream from any recognized board, with minimum 50% marks in aggregate for general and 45% marks in aggregate for SC/ST category. |
| B.A. Psychology | 3 years undergraduate program. Eligibility 10+2 in any stream from any recognized board, with minimum 50% marks in aggregate for general and 45% marks in aggregate for SC/ST category. |
| B.A. (Hons.)Psychology/B.A (Hons.) Psychology with Research | 4 years undergraduate program. Eligibility 10+2 in any stream from any recognized board, with minimum 50% marks in aggregate for general and 45% marks in aggregate for SC/ST category. |
| M.A. English | 2 years postgraduate program. Eligibility Graduation with English and minimum 50% marks in aggregate for general and 45% in case of SC/ST category. |
| M.A. Political Science | 2 years postgraduate program. Eligibility Bachelor’s degree or a higher degree in any discipline, with 50% marks in aggregate for general and 45% in case of SC/ST category. |
| M.A. Clinical Psychology | 2 years postgraduate program. Eligibility Bachelor’s degree or a higher degree in any discipline, with 50% marks in aggregate for general and 45% in case of SC/ST category. |
| B.Sc. Nursing | 4 years undergraduate program. Eligibility minimum age shall be 17 years as on 31st December of the year in which admission is sought. Passed 10+2 with Science (PCB) & English elective with an aggregate of 50% marks from recognized boards under AISSCE/CBSE/ICSE/SSCE/HSCE or other equivalent boards. For SC/ST/ OBC category a minimum of 45%marks in Physics, Chemistry, Biology, and English taken together. Also, the students shall be medically fit. Students appearing in 10+2 examination in science by NIOS with 50% marks are also eligible. Students shall be admitted once a year. |
| BCA- Bachelor Of Computer Applications | 3 years undergraduate program. Eligibility 10+2 from a recognized board, with a minimum 50% marks for general and 45% marks for SC/ST category. |
| BCA –With Research | 4 years undergraduate program. Eligibility 10+2 from a recognized board, with a minimum 50% marks for general and 45% marks for SC/ST category |
| BCA (Cyber Security) | 4 years undergraduate program. Eligibility 10+2 from a recognized board, with a minimum 50% marks for general and 45% marks for SC/ST category |
| BCA ( Data Analytics) | 3 years undergraduate program. Eligibility 10+2 from a recognized board, with a minimum 50% marks for general and 45% marks for SC/ST category |
| B.Sc.(IT) | 3 years undergraduate program. Eligibility 10+2 from a recognized board, with a minimum 45% marks for general and 40% marks for SC/ST category |
| B.Sc. (IT) with Research | 4 years undergraduate program. Eligibility 10+2 from a recognized board, with a minimum 45% marks for general and 40% marks for SC/ST category. |
| MCA- Master of Computer Applications | 2 year postgraduate program. Eligibility Passed BCA/B.Sc.(CS)/ B.Sc. (CSE)/B.Tech.(CSE)/B.E.(IT) or equivalent degree or passed any graduation degree like B.E./ B.Tech/B.sc./B.Com./B.A./B.Voc. Etc. preferably with Mathematics at 10+2 level or graduation level. Minimum 50% marks for general category and 45% marks in case of SC/ST Category. |
| MCA ( Artificial Intelligence and Machine Learning) | 2 years postgraduate program. Eligibility Passed BCA/B.Sc.(CS)/ B.Sc. (CSE)/B.Tech.(CSE)/B.E.(IT) or equivalent degree or passed any graduation degree like B.E./ B.Tech/B.sc./B.Com./B.A./B.Voc. Etc. preferably with Mathematics at 10+2 level or graduation level. Minimum 50% marks for general category and 45% marks in case of SC/ST Category. |
| MCA (Cloud Computing) | 2 years postgraduate program. Eligibility Passed BCA/B.Sc.(CS)/ B.Sc. (CSE)/B.Tech.(CSE)/B.E.(IT) or equivalent degree or passed any graduation degree like B.E./ B.Tech/B.sc./B.Com./B.A./B.Voc. Etc. preferably with Mathematics at 10+2 level or graduation level. Minimum 50% marks for general category and 45% marks in case of SC/ST Category. |
| Bachelor of Hotel Management & Catering Technology (BHMCT) | 4 years undergraduate program. Eligibility 10+2 with English as one of the subjects at 10+2 level in any stream, with a minimum of 45% marks for general category and 40% for SC/ST category. |
| B.Sc. Hotel & Hospitality Administration | 3 years undergraduate course. Eligibility 10+2 with English as one of the subjects at 10+2 level in any stream, with a minimum of 45% marks for general category and 40% for SC/ST category. |
| Certificate In Hotel Management | 1 year certificate course. Eligibility 10th pass in any stream with 45% marks for general and 40% marks for SC/ST category. |
| Certificate Course in Art Of Bartending | 1 year certificate course. Eligibility 10th pass in any stream with 45% marks for general and 40% marks for SC/ST category. |
| B.Tech. Computer Science & Engineering | 4 years undergraduate course. Eligibility 10+2 with Physics and Mathematics as compulsory subjects long with one of the subjects-Chemistry/ Computer Science/ Electronics/ IT/Biology/Informatics practices/Biotechnology/Technical Vocational subject/ Agriculture/Engineering Graphics/ Business Studies/ Entrepreneurship with minimum 50% marks for general and 45% for SC/ST category. |
| B.Tech. (Hons.) CSE | 4 years undergraduate program. Eligibility 10+2 with Physics and Mathematics as compulsory subjects long with one of the subjects-Chemistry/ Computer Science/ Electronics/ IT/Biology/Informatics practices/Biotechnology/Technical Vocational subject/ Agriculture/Engineering Graphics/ Business Studies/ Entrepreneurship with minimum 50% marks for general and 45% for SC/ST category. Specialization offered: Cloud Computing, Big Data Analytics, AI and Machine Learning, Cyber Security. |
| B.Tech. Civil Engineering | 4 years undergraduate program. Eligibility 10+2 with PCM as compulsory subjects and with minimum 50% marks for general and 45% for SC/ST category. |
| B.Tech. Aerospace Engineering | 4 years undergraduate program. Eligibility 10+2 with PCM as compulsory subjects and with minimum 50% marks for general and 45% for SC/ST category. |
| B.Tech. Mechanical Engineering | 4 years undergraduate program. Eligibility 10+2 with PCM as compulsory subjects and with minimum 50% marks for general and 45% for SC/ST category. |
| M.Tech. | 2 years postgraduate program. Eligibility B.Tech./BE in CSE/IT/ECE or equivalent with a minimum of 55% for general and 50% for SC/ST category. A good GATE score is also required to be able to qualify for admission. |
| M.Tech. Environmental Engineering | 2 years postgraduate program. Eligibility B.Tech./BE degree in civil engineering/ environmental engineering/ chemical engineering/M.Sc. (Environment) or equivalent with a minimum of 55% for general and 50% for SC/ST category. A good GATE score is also required to be able to qualify for admission. |
| M.Tech. Construction Technology & Management | 2 years postgraduate program. Eligibility B.Tech./BE degree in civil engineering, with a minimum of 55% for general and 50% for SC/ST category. A good GATE score is also required to be able to qualify for admission. |
| M.Tech. Thermal Engineering | 2 years postgraduate program. Eligibility B.Tech./BE degree in civil engineering, with a minimum of 55% for general and 50% for SC/ST category. A good GATE score is also required to be able to qualify for admission. |
| M.Tech. Energy Management & Sustainability | 2 years postgraduate program. Eligibility B.Tech./BE degree in civil engineering, with a minimum of 55% for general and 50% for SC/ST category. A good GATE score is required to qualify for admission. |
| D. Pharm. | 2 years diploma course. Eligibility 10+2 with Physics and Chemistry as compulsory subjects with Mathematics or Biology from any recognized board, with a minimum of 50% marks for general and 45% in case of SC/ST category. |
| B. Pharm. | 4 year degree course. Eligibility 10+2 with Physics and Chemistry as compulsory subjects with Mathematics or Biology from any recognized board, with a minimum of 50% marks for general and 45% in case of SC/ST category. |
| M.Pharm. -Pharmaceutics | 2 years post graduate program. Eligibility B.Pharm. With minimum 55% marks for general and 50% for SC/ST category. Admission is based on merit list of qualifying examinations followed by an interview of the eligible aspirants based on the list of GPAT. |
| M.Pharm.- Pharmaceutical Chemistry | 2 years post graduate program. Eligibility B.Pharm. With minimum 55% marks for general and 50% for SC/ST category. Admission is based on merit list of qualifying examinations followed by an interview of the eligible aspirants based on the list of GPAT. |
| B.Sc. Physics | 3 years undergraduate program. Eligibility 10+2 with Physics, Chemistry and Mathematics/Biology, with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. (Hons.) Physics/B.Sc (Hons.) with Research | 4 years undergraduate program. Eligibility 10+2 with Physics, Chemistry and Mathematics/Biology, with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. Chemistry | 3 years undergraduate program. Eligibility 10+2 with Physics, Chemistry and Mathematics/Biology, with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. (Hons.)Chemistry/B.Sc. (Hons.)Chemistry with Research | 4 years undergraduate program. Eligibility 10+2 with Physics, Chemistry and Mathematics/Biology, with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. Mathematics | 3 years undergraduate program. Eligibility 10+2 with PCM from a recognized board with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. (Hons.) Mathematics/ B.Sc. (Hons.) Mathematics with Research | 4 years undergraduate program. Eligibility 10+2 with PCM from a recognized board with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. Food Technology | 3 years undergraduate program. Eligibility 10+2 with PCM/ Biology from a recognized board with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. (Hons.)Food Technology /B.Sc. (Hons.) Food Technology and Research | 4 years undergraduate program. Eligibility 10+2 with PCM/ Biology from a recognized board with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. Biotechnology | 3 years undergraduate program. Eligibility 10+2 with PCM/ Biology from a recognized board with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. (Hons.) Biotechnology /B.Sc. (Hons.) Biotechnology with Research | 4 years undergraduate program. Eligibility 10+2 with PCM/ Biology from a recognized board with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. Microbiology | 3 years undergraduate program. Eligibility 10+2 with PCB from a recognized board with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. (Hons.) Microbiology / B.Sc. (Hons.) Microbiology with Research | 4 years undergraduate program. Eligibility 10+2 with PCB from a recognized board with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. Life Science( CBZ) | 3 years undergraduate program. Eligibility 10+2 with PCB from a recognized board with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. Physical Science(PCM) | 3 years undergraduate program. Eligibility 10+2 with PCM from a recognized board with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. Data Science | 3 years undergraduate program. Eligibility 10+2 from a recognized board with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| B.Sc. Forensic Science | 3 years undergraduate program. Eligibility 10+2 with PCM/Biology from a recognized board with a minimum of 50% aggregate marks for general and 45% for SC/ST category. |
| M.Sc. Physics | 2 years post graduate program. Eligibility B.Sc. Degree with Physics as one of the subjects in all the three years from a recognized university, with a minimum of 50% aggregate marks for general and 45% in case of SC/ST category. |
| M.Sc. Chemistry | 2 years post graduate program. Eligibility B.Sc. Degree with Chemistry as one of the subjects in all the three years from a recognized university, with a minimum of 50% aggregate marks for general and 45% in case of SC/ST category. |
| M.Sc. Mathematics | 2 years post graduate program. Eligibility B.Sc. Degree with Mathematics as one of the subjects in all the three years from a recognized university, with a minimum of 50% aggregate marks for general and 45% in case of SC/ST category. |
| M.Sc. Data Science | 2 years post graduate program. Eligibility graduation in any stream from a recognized university. |
| M.Sc. Industrial Chemistry | 2 years post graduate program. Eligibility B.Sc. Degree with Chemistry as one of the subjects in all the three years from a recognized university, with a minimum of 50% aggregate marks for general and 45% in case of SC/ST category. |
| M.Sc. Environmental Science | 2 years post graduate program. Eligibility B.Sc. Degree in any stream from a recognized university, with a minimum of 50% aggregate marks for general and 45% in case of SC/ST category. |
| M.Sc. Food Technology | 2 years post graduate program. Eligibility B.Sc. Degree in any branch of life science/clinical nutrition/ZBC/Mathematics/Biotechnology/Food technology/Food science and Technology/Microbiology/Home science/Agriculture/Horticulture or equivalent, with a minimum of 50% marks for general and 45% for SC/ST category. |
| M.Sc. Food Nutrition and Dietetics | 2 years post graduate program. Eligibility B.Sc. Degree in any branch of life science/clinical nutrition/ZBC/Mathematics/Biotechnology/Food technology/Food science and Technology/Microbiology/Home science/Agriculture/Horticulture or equivalent, with a minimum of 50% marks for general and 45% for SC/ST category. |
| M.Sc. Biotechnology | 2 years postgraduate program. Eligibility B.Sc. degree in biotechnology Microbiology/Biochemistry/CBZ from a recognized university, with a minimum of 50% marks for general and 45% for SC/ST category. |
| M.Sc. Botany | 2 years postgraduate program. Eligibility B.Sc. Degree in CBZ/ Biology/Medical/B.Sc. (Hons.) Botany/Microbiology or equivalent. Botany should be the main subject in all the three years with a minimum of 50% marks for general and 45% for SC/ST category. |
| M.Sc. Zoology | 2 years postgraduate program. Eligibility B.Sc. Degree in CBZ/ Biology/Medical/B.Sc. (Hons.) Zoology /Microbiology or equivalent. Zoology should be the main subject in all the three years with a minimum of 50% marks for general and 45% for SC/ST category. |
| B.A. Journalism & Mass Communication | 3 years undergraduate program. Eligibility 10+2 in any stream with 45% marks for general and 40% for SC/ST category. |
| M.A. Journalism & Mass Communication | 2 years post graduate program. Eligibility Graduation in any stream, with 50% marks for general and 45% for SC/ST category. |
| Bachelor of Medical Laboratory Technology (BMLT) | 3.5 years undergraduate program. Eligibility 10+2 with Physics, Chemistry and Biology as imperative subjects with minimum 50% marks for general and 45% for SC/ST category. |
| B.Sc. in Medical Radiography & Imaging Technology (BMRIT) | 3.5 years undergraduate program. Eligibility 10+2 with Physics, Chemistry and Biology as imperative subjects with minimum 50% marks for general and 45% for SC/ST category. |
| Bachelor of Physiotherapy(BPT) | 4 years undergraduate program. Eligibility 10+2 with Physics, Chemistry and Biology as imperative subjects with minimum 50% marks for general and 45% for SC/ST category. |
| Bachelor of Optometry (B.OPTOM) | 4 years undergraduate program. Eligibility 10+2 with Physics, Chemistry and Biology as imperative subjects with minimum 50% marks for general and 45% for SC/ST category. |
| Bachelor of Operation Theatre Technology (BOTT) | 3 years undergraduate program. Eligibility 10+2 with Physics, Chemistry and Biology as imperative subjects with minimum 50% marks for general and 45% for SC/ST category. |
| Master of Public Health(MPH) | 2 years post graduate program. Eligibility Graduation in any stream, with minimum 50% marks for general and 45% for SC/ST category. |
| Master of Hospital Administration( MHA) | 2 years post graduate program. Eligibility Graduation in any stream, with minimum 50% marks for general and 45% for SC/ST category. |
⇒ Uttaranchal University has been ranked no. 1 among Uttarakhand's top private law colleges.
⇒ It ranks 3rd in the North zone (Private college)
⇒ The university ranks 11th at the Indian level (private college)
⇒ The university ranks 33rd among the top law colleges (all of India)
⇒ Uttaranchal University ranks at no.39 among the top general private
⇒ Universities and colleges in India. (2021 review By India Today)
⇒ This university has also been awarded the "Best Value for Money" College in India.
⇒ It has been ranked as one of the Top private and multi-disciplinary Universities in the country (by The Week)
⇒ Uttaranchal University is also listed in India's Top 50 Private Colleges.
⇒ It has been awarded the "Icon Award of Uttarakhand-2016" in higher education by the Times of India.
⇒ For its contribution to the field of education, Uttaranchal University has been awarded "Excellence in Research & Innovation" in Shiksha Shikhar Samaan" (2020)
⇒ UU also ranks in the top 100 B schools in All India (Times B School Ranking 2020)
Uttarakhand State Domicile Scholarship - A state domicile scholarship of 26% is provided to the students (on tuition fee), and 40% of seats are reserved for these students for the entire duration of the program.
Hills State Domicile Scholarship - This scholarship of 26% is provided to students from the hill states of J&K, Sikkim, Tripura etc.
Shushila Devi Scholarship for Girls - To encourage the girl child, a Scholarship of 5% is awarded to all the girl students (on net tuition fee) for the entire program duration.
Scholarship for the wards of Defence Personnel - For wards of defence personnel, a scholarship of 5% is awarded to the wards (Son/Daughter) of Defence personnel.
Alumni Scholarship - To the alumni, a scholarship of 10% is offered to the students (for the first year only)
Sibling Scholarship - In the case of a sibling, a scholarship of 10% is awarded to the sibling (for the first year only)
To ensure that every needy student gets access to quality education, Uttaranchal University provides the following scholarships under various categories listed below:
Merit Based Scholarship –
These scholarships are provided to those students who perform exceptionally well in their qualifying examinations for various streams. The scholarships are divided into two major categories-
Merit Scholarship for Law Programs-
| Program | Scholarship % age (On tuition fee) | % of marks scored in qualifying exam |
| B.A .LL.B. (Hons.) | 10 | More than 90% in 12 th class |
| BBA.LL.B (Hons.) | 10 | More than 90% in 12 th class |
| LLB. (Hons.) | 10 | More than 90% in graduation. |
| 10 | More than 90% in graduation. |
MERIT SCHOLARSHIP FOR OTHER THAN LAW PROGRAMS-
| Level of admission | Scholarship % age (On tuition fee) | % of marks scored in qualifying exam |
| UG/PG | 30 | More than or 90% |
| UG/PG | 20 | 80% to 90% |
| UG/PG | 10 | 70% to 80% |
Uttarakhand State Domicile Scholarship –
A state domicile scholarship of 26% is provided to the students (on tuition fee), and 40% of seats are reserved for these students for the entire duration of the program.
Hills State Domicile Scholarship –
A scholarship of 26% is provided to students from the hill states of J&K, Sikkim, Tripura etc.
Shushila Devi Scholarship for Girls –
A Scholarship of 5% is awarded to all the girl students (on net tuition fee) for the entire program duration.
Scholarship for the wards of Defense Personnel–
A scholarship of 5% is awarded to the wards (Son/Daughter) of Defense personnel.
Alumni Scholarship –
A scholarship of 10% is offered to the students (for the first year only)
Scholarship for the Sibling –
A scholarship of 10% is awarded to the sibling (for the first year only)
Students interested in taking admission to UU can apply in the following two ways:
A) By Online method
B) By Offline method
A) By online method-
For applying online to Uttaranchal University the following process has to be followed:
1- A student must visit the official website of Uttaranchal University (www.uudoon.in)
2- Then he/she should click on the Apply now tab.
3- The next step is to fill all the required details in the form that appears on the screen. (Your name, mobile no. email id, country, state, program interested in etc.)
4- Once you submit all the details, you will receive a confirmation mail on your registered email id having your activation link.
5- Once you click and activate this link, it will take you to the student login/ registration page, where you have to fill all the required details and click on the submit button.
6- After this proceed to pay the registration fee of Rs.1250/* through the various online payment options available. (Rs.50/- is the processing fee)
7- Once the payment is received, a confirmation mail and an online receipt will also be generated.
8- You should take a printout of the registration form and keep the receipt details with you for future reference.
9- This completes your online registration process.
B) By Offline Method-
1- You need to go to the official website of Uttaranchal University. (www.uudoon.in)
2- Fill the registration form of the course, you are interested in and submit all the details/ documents as required.
3- Take a print out of the registration form and send it through post to Uttaranchal University, in Premnagar, Dehradun. Alternatively, you can visit the campus of UU and submit the documents by hand. (After paying a fee of Rs. 1200/-*) through cash/ DD favouring UU payable at Dehradun.
4- Then you have to send this form and all required documents to Uttaranchal University, Premnagar Dehradun, 248007 (Uttarakhand) through registered post or in person.
*Note- Along with the Registration form, you need to submit the following forms as applicable:
⇒ Class 10 th /12 th marksheets and pass certificate
⇒ Graduation Marksheets and degree awarded
⇒ PG marksheets and degree
⇒ Category Certificate
⇒ Uttarakhand Domicile Certificate etc.
⇒ We suggest that you should confirm/ cross verify the registration and other fees payable to Uttaranchal University from their official website also.
Uttaranchal University has a wonderfully laid out campus with all Modern amenities. Lecture halls, Auditorium, Library, Salon, Cafeteria, Gymnasium, Clean and spacious hostel rooms, 24-hour Medical Facilities, Bank and ATM, and Hi-tech Labs equipped with the latest hardware and software, just to name a few.
The University provides facilities for both indoor and outdoor games, where students can participate as per their choice. Various tournaments and cultural activities are organized at UU from time to time to provide a break to the students from their daily routines.
Teachers are the foundation pillars of any educational system. Without them, no institution can reach its full potential. The faculty members at UU are highly qualified individuals in their domains and have a rich experience- both Academic and Research based.
These faculty members are always ready to support the students even outside the classrooms. Thus, students receive the best possible guidance under these mentors.
Placements have always been the top most priority at Uttaranchal University. The Placement cell and the Career Resource Centre at UU work in close association and guide the students in selecting their career paths. The CCP (Corporate Connect Program) at UU helps the students to acquire the required skills that make them employable. Top companies like HP, Dell, Amazon, L&T, HCL, Radisson, Asian Paints, Everest etc. regularly visit the university campus.
Till date, more than 1200+ students have found employment through the UU Placement drive. UU has an alumni base of more than 7000 professionals, globally. More than 490 companies have visited their campus, and the highest international package of 1.24 Cr. has been recently bagged by one of the students of B.Tech. (CSE)
The University was established in 2002 under Shri Shushila Devi Foundation and later converted into a full-fledged University in 2013.
Yes, the University has been approved by the University Grants Commission.
The University offers courses under different streams like Management, Engineering, Law, Applied & Life Sciences, Agriculture, Liberal Arts, Pharmaceutical Sciences, Nursing, Computing Sciences, Journalism and Mass Communication, Hotel & Hospitality Management, and Health Sciences.
Yes, national and international students can apply and enrol for various programs offered by this University.
Yes, just like the offline degrees, the online degrees awarded by UU are also fully valid and recognised.
An interested student can apply to this University in two ways- by online mode and by offline mode. For online mode, you have to visit the official website of Uttaranchal University and apply by clicking on the APPLY NOW section and following the steps that are mentioned there. For offline mode, you can fill out the registration form online, download it and then send it to the university office by post or visit in person, along with the required documents and registration fee.
The eligibility criteria vary as per the program you are applying. For diploma programs it is the 10th pass, for UG programs it is 10+2 from a recognized board and for PG-level programs, an applicant should be a graduate. You should visit the official website of UU and check all the details while applying.
Generally, the fee varies as per the programs (UG, PG, etc.), but on average, the fee structure at this University for the entire duration of programs ranges from Rs. 1.02lac- 5.50lac.
Yes, the University provides 100% placement support. Top recruiters like Google, Amazon, Wipro, HCL, ITC, etc., visit the University regularly for campus placements.
In recent years, the average salary package at Uttaranchal University has been in the range of 4 lacs, and the highest package has been 1.24cr bagged by a B.Tech.(CSE) student.
Comp. Lab
Medical
Sports
Laboratory
Library
Auditorium
Classroom
Cafeteria
Hostel
Transport
Security
Bank
Courses
Annual Fees
Years
B.Tech CSE
1.55lac - 2.29lac
4
B.Tech Civil
1.06lac - 1.59lac
4
B.Tech Aerospace
1.20lac - 1.79lac
4
B.Tech Mechanical
1.06lac - 1.59lac
4
B.Tech (Hons).CSE specialization in Cloud Computing
1.55lac - 2.29lac
4
B.Tech (Hons).CSE specialization in Cloud Computing
1.55lac - 2.29lac
4
B.Tech (Hons).CSE specialization in Big Data Analytics
1.55lac - 2.29lac
4
B.Tech (Hons).CSE specialization in Machine Learning and Artificial Intelligence
1.55lac - 2.29lac
4
B.Tech (Hons).CSE specialization in Cyber Security
1.55lac - 2.29lac
4
Courses
Annual Fees
Years
M.Tech. computer science & engineering
82k -1.26lac
2
M.tech. enviromental engineering
82k -1.26lac
2
M.Tech. construction technology and management
82k -1.26lac
2
M.Tech. thermal engineering
82k -1.26lac
2
M.Tech. energy management & sustainability
82k -1.26lac
2
Courses
Annual Fees
Years
BBA (Digital Marketing)
95K - 1.35lac
3
BBA (Tourism & Event Management)
95K - 1.35lac
3
BBA with ACCA certification course
1.15lac - 1.55lac
3
BBA with CCA certification course
1.15lac - 1.55lac
3
B.Com
88K - 1.25lac
3
B.com with ACCA certification course
1.08lac - 1.45lac
3
B.com with CCA certification course
1.08lac - 1.45lac
3
Courses
Annual Fees
