Overview
As they say- Bennett university is preparing India- to move with the times… And rightly so, as it is poised to become the no.1 private university in the country, with world-class infrastructure and research-based innovative learning techniques. With six schools offering training in multi-disciplines, like Engineering, Management, Law, Liberal arts, Journalism, etc., the University has top-class faculty and provides very good placements. Bennett University has a beautiful campus of over 68 acres, with all the latest amenities. Spacious and ultra-modern lecture halls, a well-equipped central library, gymnasium, auditorium, seminar halls, state-of-the-art computers, and other labs, hostel, and mess areas have been strategically built to provide every possible comfort to its users.
Bu has entered into multiple global collaborations with industry leaders and global giants like Western Michigan University, Microsoft, Google, ICT academy, George Mason University, etc., to give the best possible exposure to its students. More than 400 companies have visited B.U. Campus in the recent past and offered excellent salary packages to students, with the highest package being 1.2 crore P.A.
For you as a student, here are a few reasons why you should consider B.U.:
⇒ The University is a part of the Reputed Times Group, whose history dates back to 1838.
⇒ B.U. Provides world-class education in India by offering top-quality industry-oriented curriculum under its U.G., P.G., and Doctoral Programs.
⇒ Bennett University is considered one of the topmost universities in the country today.
⇒ The University is one of the most preferred destinations for Top companies regarding recruitment.
⇒ B.U. has been ranked as the No. 1 Emerging University by Times Engineering (2022)
⇒ It has been ranked at no. 3, in the list of private universities, in India for its BBA program, School of Management.
The legacy of The Times Group dates back to 1838, with the establishment of The Bombay Times and Journal of Commerce (Now known as Times of India), making it the oldest English Language Newspaper in India. Today, The Times Group is one of India's top 50 leading brands.
Under the flagship of this Group, Bennett University was established in 2016 with a mission and vision to provide world-class education to students.
⇒ Founded in 2016, BU is a private university located in Greater Noida (Uttar Pradesh)
⇒ It has six different schools providing a world-class education to students.
⇒ BU is considered one of the best Private Universities in India and is ranked at No. 3.
⇒ Bennett University is recognized as a scientific and research organization (SIRO) by DISR.
⇒ Bu has also been allotted a unique id by Niti Ayog, which helps them to apply for a grant from various ministries.
⇒ The University has been awarded the best Emerging University by Times Engineering-2022.
⇒ The campus of BU is spread over an area of 68 acres, with all the modern facilities.
⇒ It offers UG, PG, and Doctoral programs through its various schools.
⇒ The Centre of Innovation and Entrepreneurship (CIE) at BU helps students develop entrepreneurial skills.
The following is the list of various awards and rankings related to BU:
⇒ Bu has been ranked at no.1 in the category of best emerging University by times engineering- 2022
⇒ It has been ranked at no. 2 in the category of emerging engineering institute for placements and research capability by times engineering- 2022
⇒ The University has been given a diamond band grade on outcome-based education ranking by the premier institution for academic excellence.
⇒ Bennett University won the 1st prize at the Noida flower show garden competition, which was held in February 2023.
⇒ The University is ranked no.3 among private universities in India for the BBA program. (By IIRF) North Zone (2022)
⇒ It has been ranked as the 4th top B- School (Private) in Uttar Pradesh by Open Magazine.
⇒ BU has been ranked as the 5th best Law college (under the university category) in Uttar Pradesh. (IRF Ranking -2023) (North zone)
⇒ Bennett University’s School of Management has been ranked no.6 in the list of top private B- schools under the university program category. (IRF Ranking-2023, North Zone)
Bu offers the following scholarships to deserving students-
1- Merit-based scholarships- based upon their marks in class 12th, JEE mains, SAT, and IB score scholarships are provided in the range of 10% -50% (max.) For the first year of the undergraduate program.
2- Fee rebate for the Times group employees- a fee rebate of up to 1 lac is allowed under this scheme.
3- Continuation of academic scholarship- for those students who perform well consistently throughout the academic year, based on their CGPA, a scholarship of 10% is provided at the end of the year for the next year, and so on.
4- Sibling scholarship- a sibling scholarship of 15% is offered under this scheme.
5- Alumni scholarship- an alumni scholarship of 15% is offered under this scheme and is applicable for the entire program duration.
6- Single girl child scholarship- under this scheme, a scholarship of 15% is given on first-year tuition fees.
7- Defence personnel scholarship- For wards of defence persons, an additional scholarship of 5% is given to students on tuition fees.
8- Sports scholarships- for students who have proven their mettle at state, national, or international levels by winning/participating in various sporting activities, a scholarship is given in the range of 20% - 100%, depending upon their eligibility.
Disclaimer*scholarships schemes are subject to change/ updated from time to time and as per university rules & regulations, so the students must refer to the official university website/get in touch with the university office to get the exact details to avoid any confusion later on.
| COURSE | DURATION | ELIGIBILITY |
| SCHOOL OF ENGINEERING | ||
| BACHELOR OF TECHNOLOGY (B.TECH.) Applied Petroleum Engineering Aerospace Engineering Chemical Engineering Electrical Engineering Fire and Safety Engineering Mechanical Engineering Sustainability Engineering Automotive Engineering Electronics & Computer Engineering Civil Engineering | 4 YEARS | The candidates must have at least 50% in class 10 th and 12 th with PCM. |
| B.TECH. (HONS.) B.Tech Computer Science and Engineering | 4 YEARS | The candidates must have at least 50% in class 10 th and 12 th with PCM. |
| MASTER OF TECHNOLOGY (M.TECH.) | ||
| M.Tech (Computational Fluid Dynamics) (Integrated with Optional PhD) | 2 YEARS | The candidates must have at least 60% in class 10th and 10+2. B.Tech/BE in Aerospace/Aeronautical/ Mechanical/Civil/Chemical Engineering with minimum 60% marks or equivalent |
| M.Tech (Chemical Engineering) (Integrated with Optional PhD) | 2 YEARS | The candidates must have at least 60% in class 10th and 10+2. B.Tech in Chemical Engineering/ Chemical Technology/Petro Chemical Engineering, with minimum 60% marks or equivalent. |
| M.Tech (Petroleum Engineering) (Integrated with Optional PhD) | 2 YEARS | The candidates must have at least 60% in class 10th and 10+2. B.Tech /BE in Petroleum/Geo Science/ Gas Engineering/Petrochemical Refining/ Petrochemical Engineering/Mechanical/Chemical or M.Sc. in Geology with minimum 60% marks or equivalent. |
| M.Tech (Sustainability Engineering) (Integrated with Optional PhD) | 2 YEARS | The candidates must have at least 60% in class 10th and 10+2. B.Tech /BE in Electronics/Mechanical/ Electrical/(Hons.) Computer Science and Engineering/Instrumentation and Control Engineering/EEE with minimum 60% marks or equivalent. |
| M.Tech (Health, Safety and Environment) | 2 YEARS | The candidates must have at least 60% in class 10th and 10+2. B.Tech/BE in Chemical/Mechanical/ Electrical/ Civil/Industrial Safety/Petroleum Engineering/Geo Science Engineering/Fire Safety Engineering/Electronics/Geo- Informatics with minimum 60% marks or equivalent. |
| M.Tech (Robotics Engineering) | 2 YEARS | The candidates must have at least 60% in class 10th and 10+2. B.Tech/B.E. in any discipline with minimum 60% marks. GATE/NET qualification will be preferred. |
| M.Tech (Construction Technology and Management) | 2 YEARS | The candidates must have at least 60% in class 10th and 10+2. B.Tech/B.E. in any discipline with minimum 60% marks. GATE/NET qualification will be preferred. |
| M.Tech (E-Mobility) | 2 YEARS | The candidates must have at least 50% in class 10th and 10+2. B.Tech/BE in Electrical/Electronics/EEE/ Mechanical/Chemical/Instrumentatio n and Control Engineering with minimum 60% marks or equivalent. |
| M.Tech. Renewable Energy (INTEGRATED WITH OPTIONAL PHD) | 2 YEARS | The candidates must have at least 60% in class 10th and 10+2. B.Tech/BE (IT/ (Hons.) Computer Science and (Physics /Math’s/Statistic with minimum 60% marks or equivalent. |
| M.Tech (Computer Science and Engineering) Artificial Intelligence Cyber Security and Forensics | 2 YEARS | The candidates must have at least 60% in class 10th and 10+2. B.Tech/BE (IT/ (Hons.) Computer Science and (Physics /Math’s/Statistic with minimum 60% marks or equivalent. |
| SCHOOL OF DESIGN | ||
| BACHELOR OF DESIGN (B.Des.) | 4 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| MASTER OF DESIGN | ||
| (M.Des.) | 2 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. Minimum 50% marks in bachelor’s degree in Design/Engineering/Architecture/ Interior Design: 10+2+4 years (minimum four-year bachelor’s course) OR 2 years M.Sc./MTech in Computer Science and Engineering. IT Subjects / Domains (Only for Interaction Design) or equivalent. |
| INTEGRATED (B. Des.)- (M.Des) | 5 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| Ph.D. (DESIGN) | Min. 3 years & Max 6 Years | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| SCHOOL OF LAW | ||
| BA LL.B. (Hons.) | 5 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| BBA LL.B.(Hons.) B.Com. LL.B.(Hons.) | 5 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| LL.B. | 3-5 YEARS | The candidates must have at least 50% Marks in class 10TH & 10+2 and Graduation in any stream. |
| LL.M. | 2 YEARS | The candidates must have at least 50% marks in class 10TH & 10+2 and Minimum 50% marks in Graduation with LLB Degree or equivalent |
| Ph.D. Programs | 3-6 YEARS | The candidates for admission to the PhD program shall have a Master's degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational Institution accredited by an Assessment and Accreditation Agency which is approved, recognized or authorized by an authority, established or incorporated under a law in its home country or any other statutory authority in that country for the purpose of assessing, accrediting or assuring quality and standards of educational institutions. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per extant UGC Regulations from time to time; or for those who had obtained their Master's degree prior to 19th September 1991.The eligibility marks of 55% (or an equivalent grade in a point scale wherever grading system is followed) and the relaxation of 5% to the categories mentioned above are permissible based only on the qualifying marks without including the grace mark procedures. |
| SCHOOL OF COMPUTER SCIENCE | ||
| BACHELOR OF COMPUTER APPLICATION (BCA) | 3 YEARS | The candidates must have at least 50% marks in class 10 th and 12 th with Mathematics/Computer Science/Information Technology as one of the major Subject in class 10+2. |
| BACHELOR OF SCIENCE (B.Sc.) | ||
| B.Sc. (Computer Science) | 3 YEARS | The candidates must have at least 50% marks in class 10 th and 12 th with Mathematics/Computer Science/Information Technology as one of the major Subject in class 10+2. |
| B.Sc. (Hons.) Chemistry B.Sc. (Hons.) Physics B.Sc. (Hons.) Mathematics B.Sc. (Hons.) Geology | 3 YEARS | The candidates must have at least 50% in class 10 th and 12 th with PCM/PCB. |
| B.Sc. (Physics by Research) | 3 YEARS | The candidates must have at least 50% in class 10 th and 12 th with PCM/PCB. |
| B.Sc. (Chemistry by Research) | 3 YEARS | The candidates must have at least 50% in class 10 th and 12 th with PCM/PCB. |
| B.Sc.(Mathematics by Research) | 4 YEARS | The candidates must have at least 50% in class 10 th and 12 th with PCM/PCB. |
| MASTER OF COMPUTER APPLICATION (MCA) | ||
| MASTER OF SCIENCE(M.Sc.) | 2 YEARS | The candidates must have at least 50% in 10th and 12th 50% aggregate marks in BCA or B.Sc. (Computer Science) or B.Sc. (Information Technology) or any Graduation with Computer Science /IT as a subject for three year or with (Mathematics or Statistics or Business Math or Business Statistics or QT as one of the subjects at Graduation or 10+2 level) or equivalent. |
| Ph.D. PROGRAMS | Min. 3 years & Max 6 Years | The Candidates for admission to the PhD program shall have a Master's degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational Institution accredited by an Assessment and Accreditation Agency which is approved, recognized or authorized by an authority, established or incorporated under a law in its home country or any other statutory authority in that country for the purpose of assessing, accrediting or assuring quality and standards of educational institutions standards of educational institutions. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per extant UGC Regulations from time to time; or for those who had obtained their Master's degree prior to 19th September 1991.The eligibility marks of 55% (or an equivalent grade in a point scale wherever grading system is followed) and the relaxation of 5% to the categories mentioned above are permissible based only on the qualifying marks without including the grace mark procedures. |
| SCHOOL OF BUSINESS | ||
| BACHELOR OF BUSINESS ADMINISTRATION (BBA) Marketing Management Finance Management Human Resource Operations Management ANALYTICS & BIG DATA DIGITAL BUSINESS OIL & GAS MARKETING GREEN ENERGY & SUSTAINABILITY LOGISTICS MANAGEMENT AVIATION MANAGEMENT FOREIGN TRADE BBA (GLOBAL PROGRAM) 2+1 2 YEARS IN UPES CAMPUS + 1 YEAR IN OVERSEAS UNIVERSITY Specialization as per Partner University- Nottingham Trent University | 3 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| B.Com. (Hons.) E-Commerce Banking and Insurance | 3 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| MASTER OF BUSINESS ADMINISRATION (MBA) | ||
| ADMINISRATION (MBA) MBA Marketing Management Finance Management Human Resource Operations Management MBA (Global Program) 1+1 1 Year in UPES Campus + 1 Year in Overseas University Specialization as per Partner University- 1. GISMA Business School 2. Virginia Commonwealth University 3. University Canada West (UCW) | 2 YEARS | The candidates must have at least 50% marks in Class 10 TH & 10+2 and Graduation. Graduation From a recognized University in any stream. |
| Integrated (BBA)-(MBA) Marketing Management Finance Management Human Resource Operations Management | 5 YEARS | The candidates must have at least 50% marks in Class 10 TH & 10+2 and Graduation. Graduation From a recognized University in any stream. |
| Integrated (B.Com (Hons.)) – (MBA) E-Commerce Banking and Insurance | 5 YEARS | The candidates must have at least 50% marks in Class 10 TH & 10+2 and Graduation. Graduation From a recognized University in any stream. |
| MBA in Metaverse & Web 3.0 Metaverse Web 3.0 | 2 YEARS | The candidates must have at least 50% marks in Class 10 TH & 10+2 and Graduation. Graduation From a recognized University in any stream. |
| Ph.D. PROGRAMS | Min. 3 years & Max 6 Years | The candidates for admission to the PhD program shall have a Master & degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational Institution accredited by an Assessment and Accreditation Agency which is approved, recognized or authorized by an authority, established or incorporated under a law in its home country or any other statutory authority in that country for the purpose of assessing, accrediting or assuring quality and standards of educational institutions. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per extant UGC Regulations from time to time; or for those who had obtained their Master's degree prior to 19th September 1991.The eligibility marks of 55% (or an equivalent grade in a point scale wherever grading system is followed) and the relaxation of 5% to the categories mentioned above are permissible based only on the qualifying marks without including the grace mark procedures. |
| SCHOOL OF HEALTH SCIENCES AND TECHNOLOGY | ||
| B.PHARMACY | 4 YEARS | The candidates must have at least 50% Marks in class 10th & 10+2 with Physics, Chemistry, Biology/ Math’s, and English as a Major Subject in 10+2. |
| B.Sc.(FOOD,NUTRITION AND DIETETICS) B.Sc.(MICROBIOLOGY) B.Sc.(CLINICAL RESEARCH) | 3 YEARS | The candidates must have at least 50% Marks in class 10th & 10+2 with Physics, Chemistry, Biology/ Math’s, and English as a Major Subject in 10+2. |
| B.TECH. (FOOD TECHNOLOGY) | 4 YEARS | The candidates must have at least 50% Marks in class 10th & 10+2 with Physics, Chemistry, Biology/ Math’s, and English as a Major Subject in 10+2. |
| B.TECH. (BIOMEDICAL ENGINEERING) | 4 YEARS | The candidates must have at least 50% Marks in class 10th & 10+2 with Physics, Chemistry, Biology/ Math’s, and English as a Major Subject in 10+2. |
| B.TECH. (BIOTECHNOLOGY) M.Sc. (NUTRITION AND DIETETICS) | 4 YEARS | The candidates must have at least 50% Marks in class 10th & 10+2 with Physics, Chemistry, Biology/ Math’s, and English as a Major Subject in 10+2. |
| M.Sc. (MICROBIOLOGY) | 2YEARS | The candidates must have at least 50% marks in class X & XII, and graduation in B.Sc. With Biology/Biotechnology/B.Sc./ Pharma / BPT/ B.Sc. Food Science Tech./ B.Sc. Microbiology/ B.Sc. Nursing / BMIT/B.Sc. B.Sc. Environmental Sciences/ B.Sc. Diary Sciences/ Biochemistry/ B.Sc. Chemistry/ B.Sc. Zoology/B.Sc. Food, Nutrition and Dietetics/home science or any other equivalent course. |
| INTEGRATED (B.Sc.)-(M.Sc.) NUTRITION AND DIETETICS | 4 YEARS | |
| INTEGRATED (B.Sc.)-(M.Sc.) MICROBIOLOGY | 4 YEARS | |
| INTEGRATED (B.Sc.)-(M.Sc.) CLINICAL RESEARCH | 4 YEARS | |
| Ph.D. Programs | Min. 3 years & Max 6 Years | The Candidates for admission to the PhD program shall have a Master& degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational Institution accredited by an Assessment and Accreditation Agency which is approved, recognized or authorized by an authority, established or incorporated under a law in its home country or any other statutory authority in that country for the purpose of assessing, accrediting or assuring quality and standards of educational institutions. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per extant UGC Regulations from time to time; or for those who had obtained their Master's degree prior to 19th September 1991.The eligibility marks of 55% (or an equivalent grade in a point scale wherever grading system is followed) and the relaxation of 5% to the categories mentioned above are permissible based only on the qualifying marks without including the grace mark procedures. |
| SCHOOL OF MODERN MEDIA | ||
| BA JOURNALISM AND MASS COMMUNICATION(DIGITAL ) BA DIGITAL AND MASS MEDIA(BROADCASTING) | 3 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| BA DIGITAL AND MASS MEDIA(BROADCASTING) | 3 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| BBA (EVENTS, PUBLIC RELATIONS AND CORPORATE COMMUNICATIONS) | 3 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| BBA INTEGRATED COMMUNICATION MANAGEMENT | 5 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| BBA MEDIA & ENTERTAINMENT MANAGEMENT | 3 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| B.Sc. META GAMING & VIRTUAL PRODUCTION | 3 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. |
| MA JOURNALISM AND MASS COMMUNICATION(DIGITAL ) | 2 YEARS | The candidates must have at least 50% marks in Class 10 TH & 10+2 and Graduation From a recognized University in any stream. |
| MA DIGITAL MASS MEDIA (BROADCASTING) | 2 YEARS | The candidates must have at least 50% marks in Class 10 TH & 10+2 and Graduation From a recognized University in any stream. |
| MBA MEDIA & ENTERTAINMENT MANAGEMENT | 2 YEARS | The candidates must have at least 50% marks in Class 10 TH & 10+2 and Graduation From a recognized University in any stream. |
| Ph.D. PROGRAMS | Min. 3 years & Max 6 years | The candidates must have at least 50% marks in Class 10 TH & 10+2 and Graduation From a recognized University in any stream. The Candidates for admission to the PhD program shall have a Master's degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed) A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per extant UGC Regulations from time to time. |
| SCHOOL OF LIBERAL STUDIES | ||
| B.Sc. | 4 YEARS | The candidates must have at least 50% marks at 10th and 10+2 any stream. 1. Math/Eco/ Political Sc. in 12th will be preferred. 2. Non-Mathematics background students will undergo Remedial Mathematics module in Semester 1. |
| BA/B.Sc. Liberal Studies (3+1 years) | 3+1 YEARS (Optional ) | The candidates must have at least 50% marks at 10th and 10+2 any stream. 1. Math/Eco/ Political Sc. in 12th will be preferred. 2. Non-Mathematics background students will undergo Remedial Mathematics module in Semester 1. |
| Ph.D. PROGRAM | Min. 3 years & Max 6 Years | The Candidates for admission to the PhD program shall have a Master's degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed) A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-abled and other categories of candidates as per extant UGC Regulations from time to time. |
YOU CAN APPLY TO BENNETTE UNIVERSITY IN THE FOLLOWING TWO WAYS:
1- THROUGH WALK-INS
2- THROUGH THE ONLINE PROCESS
1- THROUGH WALK-INS- for this purpose, you can go to any of the enrolment offices of BU and have a meeting with the university representative. They will gladly assist you and clear all your admission-related queries and doubts. Once satisfied, you can take the forms and start the application filling process.
2- THROUGH ONLINE PROCESS- for applying online you must visit the university's official website ( www.bennett.edu.in) and follow the below-mentioned procedure:
1. Click on the APPLY NOW tab, which will take you to an online window where you must register by filling in your basic details like name, email, mobile no, state, course you are interested in etc.
2. Once registered, you can fill out the online application form and submit it even if your board results still need to be declared. You can upload the scorecard once you get it; this will start the selection process at BU.
3. As soon as your results are out, fill in the marks in your application (within 7 days of their declaration) (12th boards marks, JEE Main percentile/SAT score/CUET, etc.)
4. Based on these marks, a merit list is prepared and seats are allotted based on the program choice made by the applicant at the time of applying.
5. The selected candidates are sent an admission offer letter and other important guidelines on their registered email ids.
6. Finally, the applicants have to pay the enrollment/ admission fee per the university's guidelines, and the dates for the commencement of classes and other important details are emailed to the candidates well ahead of time to help them start their preparations.
Since its establishment in 2016, Bennett University has constantly worked to improve its infrastructure by adding new dimensions with each passing year. The beautifully designed campus is spread over an area of 68 acres, with attention to detail at every step.
The lecture halls, research labs, moot court, cafeteria, gymnasium, central library, administrative block, atrium (where students sit together and have discussions on various topics), biotech labs, hi-tech computer labs, electronics and communication engineering lab, mechanical engineering workshop, a television and radio studio, air-conditioned hostels, 24*7 wellness center, atm, orientation hall, are an architectural treat to watch and fully serve the purpose for which they have been built. BU also offers in-house residential facilities to its staff/ faculty members. Laundry services and various hang-out joints are also available to the students, 24* 7 security services are available at BU, and no negligence is tolerated.
A fully wi-fi-enabled campus, a 24*7 medical help center is available at the BU campus to handle any emergency situation. A dedicated sports complex has been built to cater to sports lovers. Thus, in a nutshell, the sprawling and beautiful campus of Bennett University is a delight to be in and has all the amenities that a student would require.
Thanks to the wonderful, experienced, and dedicated faculty at BU, the students can be assured that they are in safe hands. Under the effective guidance of these faculty members, students can learn complex subjects with relative ease. Most faculty members are Ph.D. holders with rich theoretical and research-based field experience.
The management ensures that the faculty members are hand-picked and only the best ones get inside Bennett University. Regular faculty development programs ensure that they are constantly updated and upgraded, whether in terms of knowledge or certifications.
Faculty members of different schools work in harmony with each other and work together as one fraternity. Bennett University truly believes in this core attribute and, therefore, greatly emphasizes the quality of the faculty it appoints. This activity has proven highly beneficial for BU in recent years, and this teacher-student chemistry has obtained outstanding results.
The training and placement cell at Bennett University works day and night to provide the best placements to the students. Frequent industrial and company visits, internships, seminars, in-house training, and placement events ensure that all the students are alert and engaged throughout the year so that they are all set to grab the opportunity when the final placement time comes. More than 500 recruiters have visited BU in the recent past and have given offers to numerous students from different schools- be it management, law, engineering, computer science, etc.
Some of the top recruiting companies are Adobe, Amazon, TCS, Berger, D E Shaw, Google, Dell, Coca-Cola, and Cisco, to name a few. Collaborations with foreign universities help students to get opportunities worldwide, thus helping them to secure jobs not only in their home country but anywhere across the globe. At BU, the packages have been ranging from 10 lac pa to a whooping 1.2 crore pa. bagged by a B.tech. Student.
BU has been ranked no.1 in the best-emerging universities category in India and no.2 in the category of emerging engineering institutes for placements and research capability.
YES, this university is one of the best private universities in the country and is recognized worldwide.
With Top recruiters like Amazon, Adobe, HCL, Dell, Deloitte, Google, etc., visiting its campus regularly, Bennett is surely a good bet for placements.
The average salary package for B.Tech. CSE branch students at BU are around 11 LPA.
Absolutely yes, BU is good not only for B. Tech but all the other branches like Management, Law, Liberal arts, Journalism, etc.
The minimum marks vary as per the program chosen. For details related to eligibility and minimum marks required to take admission to various courses, please visit the official website of Bennett University. (www.bennett.edu.in)
The courses offered at Bennett University may seem costlier compared to other universities. But, the quality of education, the infrastructure provided, placements, and packages offered to justify this to a large extent. Moreover, scholarship schemes can help ease this burden to a certain extent.
Comp. Lab
Medical
Sports
Laboratory
Library
Auditorium
Classroom
Cafeteria
Hostel
Transport
Security
Bank
Courses
Annual Fees
Years
B.TECH (CSE)
3,70,000
4
ELECTRONICS ENGINEERING & COMPUTING
3,50,000
4
ELECTRONICS & COMMUNICATION
3,50,000
4
ENGINEERING PHYSICS
3,50,000
4
MACHINE LEARNING
3,50,000
4
BIOTECHNOLOGY
3,50,000
4
B.TECH + MTEch (integrated 5year) biotechnology
3,50,000
5
Courses
Annual Fees
Years
M.TECH ( masters in technology)
1,50,000
2
B.TECH + MTEch (integrated 5year) biotechnology
3,50,000
5
Courses
Annual Fees
Years
BBA
2,50,000
3
Courses
Annual Fees
Years
MBA
5,00,000
2
Courses
Annual Fees
Years
B.Sc (COMPUTER SCIENCE)
1,,91,000
4
B.Sc (HONS.) PHYSICS/MATHEMATICS/CHEMISTRY/GEOLOGY
1,54,000
3
B.Sc. FOOD, NUTRITION & DIETETICS/ CLINICAL RESEARCH/ MICROBIOLOGY
1,54,000
3
B.TECH FOOD TECHNOLOGY/ BIOTECHNOLOGY/ BIOMEDICAL ENGINEERING
3,85,600
3
INTEGRATED (B.Sc.) - (M.Sc.) NUTRITION AND DIETETICS/ CLINICAL RESEARCH
1,42,000
4
INTEGRATED (B.Sc.) - (M.Sc.) MICROBIOLOGY
1,42,000
3
Courses
Annual Fees
Years
M.Sc. PHYSICS/MATHEMATICS/CHEMISTRY/PETROLEUM GEOSCIENCES
2,04,000
2
M.Sc. NUTRITION & DIETETICS
1,94,600
2
M.Sc. MICROBIOLOGY
1,64,000
2
INTEGRATED (B.Sc.) - (M.Sc.) MICROBIOLOGY
1,42,000
4
INTEGRATED (B.Sc.) - (M.Sc.) NUTRITION AND DIETETICS/ CLINICAL RESEARCH
1,42,000
4
Courses
Annual Fees
Years
BCA
1,80,000
3
Courses
Annual Fees
Years
MCA
1,50,000
2
Courses
Annual Fees
Years
BA JMC ENGLISH/ BA FILM, TV & WEB SERIES
3,25,000
3
BA JMC Hindi
85,000
3
Courses
Annual Fees
Years
BA LLB (Hons)/ BBA LLB (Hons)
3,40,000
5
LLM (LEGUM MAGISTER)
1,50,000
5
Courses
Annual Fees
Years
BA Libral ARTS
4,70,000
3
B.SC(COMPUTING 3yr ,PHYSICS 3year )
1,70,000
3
INTEGRATED MTECH + PhD
1,50,000
5
PGD-Computer applications / PGD-computer
1,50,000
1
PGC- COMPUTER APPLICATION /PGC-COMPUTER
75,000
0.5
PGD Film TV& Web series
200,000
1
PGD Digital Journalism/ PGD Advertising & Marketing
3,60,000
1
BU Fellowship Program 1year (in liberal arts)
3,60,000
1
PhD
1,00,000
3
Dean
Assistant Professor
Assistant Professor
Dean
Assistant Professor
Assistant Professor
Associate Dean
Associate Professor
Associate Professor
Dean
Associate Professor
Associate Professor
Plot Nos 8-11, TechZone II, Greater Noida 201310, UP. India.
TOLL-FREE: 0120-7199300
EMAIL- info@bennett.edu.in