Overview
Dev Bhoomi Uttarakhand University (DBUU) is located in Dehradun- the capital of Uttarakhand. Spread in a lush green area of 42 acres, the University campus has all the modern facilities a student would require. It has tie-ups with various international universities to facilitate student exchange programs.
DBUU provides several courses in Engineering, Management, Computer Applications, Hotel Management, Nursing, Fashion Designing, and Paramedics, to name a few. It has an alumni base of over 15,000 globally.
The university has been visited by over 800 companies making more than 12,000 placement offers to students, with the highest package being around 40LPA.
DBUU has a rich legacy of over 18 years, with a constant growth track record since then. It offers more than 120 programs and has been given an AAA+ grade by Career 360. Ranked at no.7 in North India (by the week) Dev Bhoomi Uttarakhand
University has bagged the award of “Best Institution Award for Industry-Academia Interface” It has also received the “Best Placement & Excellence in Academics” award by MHRD, Govt. of India. With a more than 75% placement record, DBUU is one of the Best Universities in North India.
Dev Bhoomi Uttarakhand University has a rich legacy of over 18 years, and the journey started with the establishment of Dev Bhoomi Institute of Technology (DBIT) in 2005, followed by the establishment of DBIMS (2006), DBIPR (2007), DBIP (2012), DBSAD (2016), DBMCAH (2017), DBSBM (2020), DBIHM (2020) and finally DBUU in 2021.
Today, DBUU has 10 schools offering Diploma, UG, PG, and Ph.D. programs. The curriculum at DBUU is industry-oriented and helps the students bag great packages from top companies during the annual placement drive.
⇒ DBUU was established in the year 2005 and has now been converted into a university.
⇒ It is spread over 42 acres with a lush green campus having all modern facilities.
⇒ The University offers more than 120 courses in various disciplines like Management, IT, Engineering, Pharmacy, Hotel Management, etc.
⇒ A placement rate of more than 75% has been maintained by DBUU over the last 5 years, with the highest package being around 40 lacs.
⇒ Dev Bhoomi Uttarakhand University Has Experienced and dedicated faculty members to impart top-quality education to the students.
⇒ It is approved by AICTE, COA, PCI, MHRD, and Govt. Of India.
⇒ Dev Bhoomi Uttarakhand University is affiliated with UBTER, Uttarakhand Technical University, etc. to name a few.
⇒ Top recruiters like Bridgestone, OYO, HCL, Capgemini, Accenture, Genpact, etc. visit the campus regularly for their recruitment drive.
DBUU has received many awards and recognitions, which make it a dream destination for many students. Some of the awards and rankings are listed below:
⇒ DBUU has been ranked at no.7 in the list of Top 10 universities in North India by The Week.
⇒ It has received the Best Placements and Excellence in Academics award by MHRD.
⇒ Dev Bhoomi Uttarakhand University has also won the Uttarakhand Ratan Award for Best Academics & Employability.
⇒ DBUU won the Asian Education Award for the best-emerging university.
⇒ It has also won the best institution award for Industry-Academia Interface.
⇒ The University has also been accredited with AAA+ Grade by Career 360
Dev Bhoomi Uttarakhand University offers more than 120 programs under its different schools like Engineering, Management, Agriculture, Computing Science, Liberal Arts, Journalism, Architecture, Hotel Management, Allied Science, etc. Below is the list of the various Undergraduate, Postgraduate, and Doctoral programs being offered by DBUU-
| COURSE | DURATION | ELIGIBILITY |
| PHARMACY | ||
| D.PHARMA(DIPLOMA) | 2 YEARS | 10+2 WITH PCB/MATHS AND 45% MARKS. 12TH FROM NIOS IS ALSO ELIGIBLE TO APPLY. |
| B. PHARM (UG PROG.) | 4 YEARS | 10+2 FROM RECOGNIZED BOARD WITH MINIMUM 55% MARKS FOR GENERAL AND 45% FOR SC/ST CATEGORY, WITH PHYSICS & CHEMISTRY ALONG WITH ANY ONE OUT OF MATHS/BIOLOGY/BIOTECHNOLOGY SUBJECTS. |
| PHARMA.D | 6 YEARS | 10+2 WITH PCB/PCM AND MINIMUM 55% MARKS, OR ANY OTHER QUALIFICATION APPROVED BY PCI. |
| M. PHARMA (PG PROG.) | ||
| PHARMACEUTICS | 2 YEARS | PASSED B.PHARMA WITH MINIMUM 60% MARKS FROM AN INSTITUTE APPROVED BY PCI. |
| PHARMACOLOGY | 2 YEARS | PASSED B.PHARMA WITH MINIMUM 60% MARKS FROM AN INSTITUTE APPROVED BY PCI. |
| ENGINEERING | ||
| B.TECH (UG PROG.) | ||
| COMPUTER SCIENCE & ENGINEERING | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS,ALONGWITH ONE OF THE SUBJECTS CHEMISTRY/BIOLOGY/BIOTECHNOLOGY WITH MINIMUM 55% FOR GENERAL AND 45% MARKS FOR SC/ST CATEGORY FROM A RECOGNIZED BOARD/ UNIVERSITY |
| AEROSPACE ENGG. | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS, ALONGWITH ONE OF THE SUBJECTS CHEMISTRY/BIOLOGY/BIOTECHNOLOGY WITH MINIMUM 45% FOR GENERAL AND 40% MARKS FOR SC/ST CATEGORY |
| ROBOTICS AND AUTOMATION ENGG. | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS, ALONGWITH ONE OF THE SUBJECTS CHEMISTRY/BIOLOGY/BIOTECHNOLOGY WITH MINIMUM 45% FOR GENERAL AND 40% MARKS FOR SC/ST CATEGORY |
| DAIRY TECHNOLOGY | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS, ALONGWITH ONE OF THE SUBJECTS CHEMISTRY/BIOLOGY/BIOTECHNOLOGY WITH MINIMUM 45% FOR GENERAL AND 40% MARKS FOR SC/ST CATEGORY |
| BLOCK CHAIN TECHNOLOGY | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS, ALONGWITH ONE OF THE SUBJECTS CHEMISTRY/BIOLOGY/BIOTECHNOLOGY WITH MINIMUM 55% FOR GENERAL AND 45% MARKS FOR SC/ST CATEGORY. FROM A RECOGNIZED BOARD. |
| CIVIL ENGINEERING | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS, ALONGWITH ONE OF THE SUBJECTS CHEMISTRY/BIOLOGY/BIOTECHNOLOGY WITH MINIMUM 45% FOR GENERAL AND 40% MARKS FOR SC/ST CATEGORY |
| MECHANICAL ENGG. | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS, ALONGWITH ONE OF THE SUBJECTS CHEMISTRY/BIOLOGY/BIOTECHNOLOGY WITH MINIMUM 45% FOR GENERAL AND 40% MARKS FOR SC/ST CATEGORY |
| ELECTRONICS & COMMUNICATION ENGG. | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS, ALONGWITH ONE OF THE SUBJECTS CHEMISTRY/BIOLOGY/BIOTECHNOLOGY WITH MINIMUM 45% FOR GENERAL AND 40% MARKS FOR SC/ST CATEGORY |
| ELECTRICAL ENGG. | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS, ALONGWITH ONE OF THE SUBJECTS CHEMISTRY/BIOLOGY/BIOTECHNOLOGY WITH MINIMUM 45% FOR GENERAL AND 40% MARKS FOR SC/ST CATEGORY |
| B.TECH. CSE(SPECIALIZATION) | ||
| AI AND MACHINE LEARNING | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS, ALONGWITH ONE OF THE SUBJECTS, CHEMISTRY/BIOLOGY/BIOTECHNOLOGY WITH MINIMUM 55% FOR GENERAL AND 50% MARKS FOR SC/ST CATEGORY |
| CYBER SECURITY & FORENSICS | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS, ALONGWITH ONE OF THE SUBJECTS, CHEMISTRY/BIOLOGY/BIOTECHNOLO GY WITH MINIMUM 55% FOR GENERAL AND 50% MARKS FOR SC/ST CATEGORY |
| DATA SCIENCE | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS, ALONGWITH ONE OF THE SUBJECTS, CHEMISTRY/BIOLOGY/BIOTECHNOLOGY WITH MINIMUM 55% FOR GENERAL AND 45% MARKS FOR SC/ST CATEGORY. |
| ROBOTICS | 4 YEARS | 10+2 WITH PHYSICS AND MATHEMATICS AS CUMPULSORY SUBJECTS, ALONGWITH ONE OF THE SUBJECTS, CHEMISTRY/BIOLOGY/BIOTECHNOLOGY WITH MINIMUM 45% FOR GENERAL AND 40% MARKS FOR SC/ST CATEGORY. |
| M.TECH.(PG PROGRAMS) | ||
| COMPUTER SCIENCE & ENGINEERING (CSE) | 2 YEARS | THE CANDIDATE SHOULD HAVE DONE GRADUATION UNDER 10+2+3 OR 10+2+4 PATTERN IN ANY RELEVANT STREAM, WITH A MINIMUM OF 55% MARKS (CGPA) FROM A RECOGNIZED UNIVERSITY. OR BE/B.TECH WITH AT LEAST 50% MARKS, FOR GENERAL AND 45% FOR SC/ST CATEGORY. NOTE* FOR DIFFERENT SPECIALIZATIONS, THE ELIGIBILITY CRITERIA MAY VARY A BIT.PLEASE GET IN TOUCH WITH THE UNIVERSITY FOR IN-DEPTH DETAILS. |
| STRUCTURE/GEO TECH/ TRANSPORTATION ENGG | 2 YEARS | THE CANDIDATE SHOULD HAVE DONE GRADUATION UNDER 10+2+3 OR 10+2+4 PATTERN IN ANY RELEVANT STREAM, WITH A MINIMUM OF 55% MARKS (CGPA) FROM A RECOGNIZED UNIVERSITY. OR BE/B.TECH WITH AT LEAST 50% MARKS, FOR GENERAL AND 45% FOR SC/ST CATEGORY. NOTE* FOR DIFFERENT SPECIALIZATIONS, THE ELIGIBILITY CRITERIA MAY VARY A BIT. PLEASE GET IN TOUCH WITH THE UNIVERSITY FOR IN-DEPTH DETAILS. |
| DIGITAL COMMUNICATION ENGINEERING | 2 YEARS | THE CANDIDATE SHOULD HAVE DONE GRADUATION UNDER 10+2+3 OR 10+2+4 PATTERN IN ANY RELEVANT STREAM, WITH A MINIMUM OF 55% MARKS (CGPA) FROM A RECOGNIZED UNIVERSITY. OR BE/B.TECH WITH AT LEAST 50% MARKS, FOR GENERAL AND 45% FOR SC/ST CATEGORY. NOTE* FOR DIFFERENT SPECIALIZATIONS, THE ELIGIBILITY CRITERIA MAY VARY A BIT. PLEASE GET IN TOUCH WITH THE UNIVERSITY FOR IN-DEPTH DETAILS. |
| RENEWABLE ENERGY ENGINEERING | 2 YEARS | THE CANDIDATE SHOULD HAVE DONE GRADUATION UNDER 10+2+3 OR 10+2+4 PATTERN IN ANY RELEVANT STREAM, WITH A MINIMUM OF 55% MARKS (CGPA) FROM A RECOGNIZED UNIVERSITY. OR BE/B.TECH WITH AT LEAST 50% MARKS, FOR GENERAL AND 45% FOR SC/ST CATEGORY. NOTE* FOR DIFFERENT SPECIALIZATIONS, THE ELIGIBILITY CRITERIA MAY VARY A BIT. PLEASE GET IN TOUCH WITH THE UNIVERSITY FOR IN-DEPTH DETAILS. |
| SMART GRID ENGINEERING | 2 YEARS | THE CANDIDATE SHOULD HAVE DONE GRADUATION UNDER 10+2+3 OR 10+2+4 PATTERN IN ANY RELEVANT STREAM, WITH A MINIMUM OF 55% MARKS (CGPA) FROM A RECOGNIZED UNIVERSITY. OR BE/B.TECH WITH AT LEAST 50% MARKS, FOR GENERAL AND 45% FOR SC/ST CATEGORY. NOTE* FOR DIFFERENT SPECIALIZATIONS, THE ELIGIBILITY CRITERIA MAY VARY A BIT. PLEASE GET IN TOUCH WITH THE UNIVERSITY FOR IN-DEPTH DETAILS. |
| HOTEL MANAGEMENT & TOURISM | ||
| DHM( FOOD PRODUCTION) | 1.5 YEARS | 10+2 FROM ANY RECOGNIZED BOARD |
| DHM (FOOD & BEVERAGES) | 1.5 YEARS | 10+2 FROM ANY RECOGNIZED BOARD |
| BACHELOR OF HOTEL MGT. | 4 YEARS | 10+2 FROM ANY RECOGNIZED BOARD, WITH AT LEAST 45% MARKS FOR GENERAL AND 40% FOR SC/ST CATEGORY. |
| B.SC. HOSPITALITY & HOTEL ADMINISTRATION (NCHMCT) | 3 YEARS | 10+2 FROM ANY RECOGNIZED BOARD, WITH ENGLISH AS ONE OF THE SUBJECTS. |
| MASTER IN HOTEL MANAGEMENT (M.H.M) | 2 YEARS | THE CANDIDATE MUST BE A GRADUATE FROM ANY RECOGNIZED UNIVERSITY WITH 50% AGGREGATE MARKS. |
| COMPUTER APPLICATION | ||
| BCA | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 WITH MINIMUM 45% MARKS AND MATHMATICS AS A SUBJECT IN THE QUALIFYING EXAMINATION. |
| BCA DATA SCIENCE (INDUSTRY INTEGRATED) | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 WITH MINIMUM 50% MARKS AND MATHMATICS AS A SUBJECT IN THE QUALIFYING EXAMINATION. |
| B.SC. ANIMATION AND GAMING (UG PROGRAM) | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 WITH MINIMUM 45% MARKS IN THE QUALIFYING EXAMINATION. |
| B.SC. INFORMATION TECHNOLOGY | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 WITH MINIMUM 40% MARKS IN THE QUALIFYING EXAMINATION. |
| MASTER OF COMPUTER APPLICATIONS (MCA) | 2 YEARS | THE CANDIDATE MUST BE A GRADUATE WITH MATHS AT 10+2 LEVEL AND MINIMUM 50% FOR GENERAL AND 45% FOR SC/ST CATEGORY |
| MCA ( DATA SCIENCE) | 2 YEARS | THE CANDIDATE SHOULD HAVE PASSED BCA/ B.Sc. (Computer Science)/ B.Sc. (Information Technology) with minimum 60% marks. NOTE* FOR DIFFERENT SPECIALIZATIONS, THE ELIGIBILITY CRITERIA MAY VARY A BIT. PLEASE GET IN TOUCH WITH THE UNIVERSITY FOR INDEPTH DETAILS. |
| MCA FULL STACK DEVELOPMENT( INDUSTRY INTEGRATED) | 2 YEARS | GRADUATE IN ANY STREAM WITH MINIMUM 50% MARKS, FROM ANY RECOGNIZED UNIVERSITY. NOTE* FOR DIFFERENT SPECIALIZATIONS, THE ELIGIBILITY CRITERIA MAY VARY A BIT. PLEASE GET IN TOUCH WITH THE UNIVERSITY FOR INDEPTH DETAILS. |
| MCA DEV OPS (INDUSTRY INTEGRATED) | 2 YEARS | GRADUATE IN ANY STREAM WITH MATHS AT 10+ 2 LEVEL, WITH A MINIMUM OF 50% MARKS FOR GENERAL AND 45% FOR SC/ST CATEGORY. NOTE* FOR DIFFERENT SPECIALIZATIONS, THE ELIGIBILITY CRITERIA MAY VARY A BIT. PLEASE GET IN TOUCH WITH THE UNIVERSITY FOR INDEPTH DETAILS. |
| MANAGEMENT & COMMERCE | ||
| BBA (UG PROGRAM) | ||
| HR/ MKT/FINANCE /INTERNATIONAL BUSINESS | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 IN ANY STREAM FROM A RECOGNIZED BOARD WITH MINIMUM 45% MARKS |
| BUSINESS ANALYTICS | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 IN ANY STREAM FROM A RECOGNIZED BOARD WITH MINIMUM 45% MARKS |
| TOURISM & EVENT MGT. | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 IN ANY STREAM FROM A RECOGNIZED BOARD WITH MINIMUM 45% MARKS |
| FINTECH & DIGITAL BANKING | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 IN ANY STREAM FROM A RECOGNIZED BOARD WITH MINIMUM 45% MARKS |
| DIGITAL MARKETING | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 IN ANY STREAM FROM A RECOGNIZED BOARD WITH MINIMUM 45% MARKS |
| B.COM. (HONS.) UG PROGRAM | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 IN ANY STREAM FROM A RECOGNIZED BOARD WITH MINIMUM 45% MARKS |
| MBA (POST GRADUATE PROGRAMS) | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 IN ANY STREAM FROM A RECOGNIZED BOARD WITH MINIMUM 45% MARKS |
| MBA (PG PROGRAM) | ||
| HR/MKT/FINANCE/INTERNATIONAL BUSINESS | 2 YEARS | GRADUATION IN ANY STREAM FROM A RECOGNIZED BOARD WITH MINIMUM 50% MARKS FOR GENERAL AND 45% MARKS FOR SC/ST CATEGORY. |
| BUSINESS ANALYTICS | 2 YEARS | GRADUATION IN ANY STREAM FROM A RECOGNIZED BOARD WITH MINIMUM 50% MARKS FOR GENERAL AND 45% MARKS FOR SC/ST CATEGORY. |
| LOGISTICS AND SUPPLY CHAIN MGT. | 2 YEARS | GRADUATION IN ANY STREAM FROM A RECOGNIZED BOARD WITH MINIMUM 50% MARKS FOR GENERAL AND 45% MARKS FOR SC/ST CATEGORY. |
| AGRIBUSINESS | 2 YEARS | GRADUATION IN ANY STREAM FROM A RECOGNIZED BOARD WITH MINIMUM 50% MARKS FOR GENERAL AND 45% MARKS FOR SC/ST CATEGORY. |
| PARAMEDICAL SCIENCES | ||
| B.SC. OPERATION THEATRE TECHNOLOGY | 3.5 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 WITH PHYSICS, CHEMISTRY AND BIOLOGY/ MATHS WITH A MINIMUM OF 50% MARKS. |
| OPTOMETERY | 4 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 WITH PHYSICS, CHEMISTRY AND BIOLOGY/ MATHS WITH A MINIMUM OF 50% MARKS. |
| B.Sc. MEDICAL MICROBIOLOGY | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 WITH PHYSICS, CHEMISTRY AND BIOLOGY/ MATHS WITH A MINIMUM OF 50% MARKS. |
| BACHELOR IN MEDICAL RADIO IMAGING TECHNOLOGY( BMRIT) | 3.5 years | THE CANDIDATE MUST HAVE PASSED 10+2 WITH PHYSICS, CHEMISTRY AND BIOLOGY/ MATHS WITH A MINIMUM OF 50% MARKS. |
| BACHELOR OF PHYSIOTHERAPY (BPT) | 4.5 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 WITH PHYSICS, CHEMISTRY AND BIOLOGY/ MATHS WITH A MINIMUM OF 50% MARKS. |
| BACHELOR OF HOSPITAL ADMINISTRATION | 3.5 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 IN ANY STREAM WITH MINIMUM 40% MARKS |
| MASTER OF HOSPITAL ADMINISTRATION | 2 YEARS | THE CANDIDATE MUST BE A GRADUATE UNDER 10+2+3 OR 10+2+4 PATTERN UNDER ANY DISCPLINE WITH 45% MARKS OR EQUIVALENT CGPA IN AGGREGATE FROM A RECOGNIZED UNIVERSITY. |
| AYURVEDA | ||
| BACHELOR OF AYURVEDIC MEDICINE AND SURGERY (B.A.M.S.) | 5.5 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 FROM A RECOGNIZED BOARD, WITH PCB AS MAIN SUBJECTS, WITH A MINIMUM OF 50% MARKS AND A VALID NEET SCORE. |
| JOURNALISM & LIBERAL ARTS | ||
| B.A (HONS) UG PROGRAM JOURNALISM & MASS COMMUNICATION | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 FROM ANY RECOGNIZED BOARD WITH MINIMUM 45% MARKS (AGGREGATE) |
| ECONOMICS | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 FROM ANY RECOGNIZED BOARD WITH MINIMUM 45% MARKS (AGGREGATE) |
| ENGLISH | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 FROM ANY RECOGNIZED BOARD WITH MINIMUM 45% MARKS (AGGREGATE) |
| BA- PUBLIC POLICY & ADMINISTRATION | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 FROM ANY RECOGNIZED BOARD WITH MINIMUM 45% MARKS. |
| BACHELOR OF FINE ARTS (BFA) | 4 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 FROM ANY RECOGNIZED BOARD WITH MINIMUM 45% MARKS. |
| M.A JOURNALISM & MASS COMM (POST GRADUATE PROG.) | 2 YEARS | THE CANDIDATE MUST BE A GRADUATE FROM A RECOGNIZED INSTITUTE WITH A MINIMUM OF 50% OR EQUIVALENT CGPA IN AGGREGATE. |
| M.A ( ECONOMICS) | 2 YEARS | THE CANDIDATE MUST BE A GRADUATE FROM A RECOGNIZED INSTITUTE WITH A MINIMUM OF 45% OR EQUIVALENT CGPA IN AGGREGATE. |
| M.A. ( PUBLIC RELATIONS & ADVERTISING) | 2 YEARS | THE CANDIDATE MUST BE A GRADUATE FROM A RECOGNIZED INSTITUTE WITH A MINIMUM OF 50% OR EQUIVALENT CGPA IN AGGREGATE. |
| ARCHITECTURE PLANNING & DESIGN | ||
| DIPLOMA (ARCHITECTURE) | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10TH FROM ANY RECOGNIZED BOARD. |
| B.ARCH | 5 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 WITH PCM, 10+3 DIPLOMA WITH MATHEMATICS AS A SUBJECT, FROM A RECOGNIZED BOARD, WITH MINIMUM 50% MARKS (AGGREGATE) AND NATA QUALIFIED. |
| B. DESIGN SPECIALIZATIONS OFFERED: GRAPHIC DESIGN,PRODUCT DESIGN, INTERIOR DESIGN, UI&UX DESIGN,FASHION DESIGN, DIGITAL PRODUCT DESIGN, GAME DESIGN AND ANIMATION | 4 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 FROM ANY RECOGNIZED BOARD WITH MINIMUM 50% MARKS. |
| B.SC. FASHION DESIGN | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 FROM ANY RECOGNIZED BOARD WITH MINIMUM 50% MARKS. |
| B.PLAN | 4 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 WITH MATHS AS A SUBJECT, IN ANY STREAM FROM ANY RECOGNIZED BOARD WITH MINIMUM 45% MARKS. |
| M.PLAN | 2 YEARS | THE CANDIDATE MUST BE A GRADUATE FROM A RECOGNIZED INSTITUTE WITH A MINIMUM OF 50% MARKS. CANDIDATES WHO HAVE B.TECH CIVIL/B.ARCH/B.PLANNING/PG IN GEOGRAPHY/ SOCIOLOGY/ ECOMONICS FROM A RECOGNIZED UNIVERSITY WITH A MINIMUM OF 50% MARKS CAN APPLY FOR ADMISSION |
| NURSING | ||
| B.SC. NURSING | 4 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 WITH PCB AND ENGLISH CORE/ ELECTIVE WITH 45% MARKS FROM A RECOGNIZED BOARD. |
| POST BASIC NURSING | ||
| DIPLOMA GNM | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 WITH ENGLISH AS ONE OF THE SUBJECTS AND WITH MINIMUM 40% MARKS FROM A RECOGNIZED BOARD. |
| AGRICULTURE | ||
| B.SC (HONS) AGRICULTURE | 4 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 FROM A RECOGNIZED BOARD, WITH MATHS/ BIOLOGY/ AGRICULTURE GROUP, WITH A MINIMUM OF 45% MARKS FOR GENERAL AND AS PER GOVT. GUIDELINES FOR SC/ST CATEGORY. |
| M.SC. (PG PROGRAM) AGRONOMY | 2 YEARS | THE CANDIDATES MUST BE A GRADUATE WITH 10+2+3 OR 10+2+4 PATTERN WITH SUBJECTS LIKE HORTICULTURE, FORESTRY,AGRICULTURE WITH 50% MARKS OR CGPA FROM A RECOGNIZED UNIVERSITY. EQUIVALENT |
| M.SC. PLANT BREEDING & GENETICS | 2 YEARS | THE CANDIDATES MUST BE A GRADUATE WITH 10+2+3 OR 10+2+4 PATTERN WITH SUBJECTS LIKE HORTICULTURE, FORESTRY,AGRICULTURE WITH 50% MARKS OR EQUIVALENT CGPA FROM A RECOGNIZED UNIVERSITY. |
| M.SC. PLANT PATHOLOGY | ||
| ALLIED SCIENCES | ||
| B.SC. (HONS.) FORENSIC SCIENCE | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 with PCM/PCB/CBZ FROM A RECOGNIZED BOARD, WITH MINIMUM 45% MARKS. |
| B.SC. FOOD TECHNOLOGY | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 with PCM/PCB/CBZ FROM A RECOGNIZED BOARD, WITH MINIMUM 45% MARKS. |
| B.SC. FORESTRY | 4 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 with MATHS/BIOLOGY/AGRICULTURE FROM A RECOGNIZED BOARD, WITH MINIMUM 45% MARKS. |
| B.SC. BIOTECHNOLOGY B.SC.PHYSICS/CHEMISTRY/MATHS/ | 3 YEARS | THE CANDIDATE MUST HAVE PASSED 10+2 with PCB/CBZ/PCM FROM A RECOGNIZED BOARD, WITH MINIMUM 50% FOR GENERAL AND 45% MARKS FOR SC/ST CATEGORY. |
| M.SC. ENVIRONMENTAL SCIENCE | 2 YEARS | THE CANDIDATE MUST HAVE DONE B.SC. WITH BOTANY, ZOOLOGY, FORESTRY, AGRICULTURE, GEOLOGY OR GEOGRAPHY WITH MINIMUM 45% MARKS FOR GENERAL AND AS PER GOVT. RULES FOR SC/ST CATEGORY. |
| M.SC. FOOD TECHNOLOGY | 2 YEARS | B.SC. DEGREE IN ANY BRANCH OF LIFE SCIENCE/CLINICAL NUTRITION/CBZ/MATHEMATICS /BIOTECHNOLOGY/FOOD TECHNOLOGY/MICROBIOLOGY/F OOD SCIENCE & TECHNOLOGY /HOME SCIENCE/AGRICULTURE/HORTIC ULTURE OR EQUIVALENT WITH MINIMUM 50% MARKS IN AGGREGATE FOR GENERAL AND 45% MARKS IN CASE OF SC/ST CATEGORY. |
| M.SC. FOOD NUTRITION & DIETECTICS | 2 YEARS | B.SC. DEGREE IN ANY BRANCH OF LIFE SCIENCE/CLINICAL NUTRITION/CBZ/MATHEMATICS /BIOTECHNOLOGY/FOOD TECHNOLOGY/MICROBIOLOGY/F OOD SCIENCE & TECHNOLOGY /HOME SCIENCE/AGRICULTURE/HORTIC ULTURE OR EQUIVALENT WITH MINIMUM 50% MARKS IN AGGREGATE FOR GENERAL AND 45% MARKS IN CASE OF SC/ST CATEGORY. |
| M.SC. PHYSICS | 2 YEARS | B.SC. DEGREE WITH PHYSICS AS ONE OF THE SUBJECTS, IN ALL THE THREE YEARS WITH MINIMUM 50% MARKS IN AGGREGATE FOR GENERAL AND 45% MARKS FOR SC/ST CATEGORY FROM A RECOGNIZED UNIVERSITY. |
| M.SC. MATHEMATICS | 2 YEARS | B.SC. DEGREE WITH MATHEMATICS AS ONE OF THE SUBJECTS, IN ALL THE THREE YEARS WITH MINIMUM 50% MARKS IN AGGREGATE FOR GENERAL AND 45% MARKS FOR SC/ST CATEGORY FROM A RECOGNIZED UNIVERSITY. |
| M.SC. CHEMISTRY | 2 YEARS | B.SC. DEGREE WITH CHEMISTRY AS ONE OF THE SUBJECTS, IN ALL THE THREE YEARS WITH MINIMUM 50% MARKS IN AGGREGATE FOR GENERAL AND 45% MARKS FOR SC/ST CATEGORY FROM A RECOGNIZED UNIVERSITY. |
| M.SC. ZOOLOGY | 2 YEARS | B.SC. IN CBZ/BIOLOGY/MEDICAL/B.SC. (HONS) ZOOLOGY/MICROBIOLOGY/OR EQUIVALENT. ZOOLOGY SHOULD BE THE MAIN SUBJECT, IN ALL THE THREE YEARS A MINIMUM OF 50% MARKS FOR GENERAL CATEGORY AND 45% AGGREGATE MARKS FOR SC/ST CATEGORY. |
DBUU PROVIDES SCHOLARSHIPS TO DESERVING STUDENTS BASED ON THE FOLLOWING CATEGORIES:
| Percentage | Scholarship (on Tuition fee) |
| >=75-<80% | 15% |
| >=80-<90% | 25% |
| >=90-<95% | 50% |
| >=95-100% | 75% |
